Hardness and Yield Strength
information on the alloys below
information on the alloys below
Machinability | Weldability | Toughness | Wear Resistance | Formability |
---|---|---|---|---|
Excellent | Good | Excellent | Excellent | Good |
12L14 and 1215 for carbon and alloy steels; W1 for tool steels | A36, 1018, 4130, 4150, 4340, 8620, O1 | 41L40, H13, S7, S2 | 8620, E52100, D2, M2/M7, M4 | 41L40, 4130, 8620, O1, W1 |
Very Good | Fair | Good | Good | Fair |
1144 and 41L40 for carbon and alloy steels only | 1045, 4140/4142, A2, A6, H13, S7 | 4140/4142, 4340, 8620, E52100, O1, P20, W1 | 41L40, A2, A6, H137 | 12L14, 4140/4142, A6, S |
Good | Difficult | Fair | Fair | Difficult |
A36, 1018, 1045, 1065, 4130, 4140/4142, and 8620 for carbon and alloy steels; O1 and P20 for tool steels | 1065, 1144, 12L14, 1215, E52100, D2, M2/M7, W1 | A2, A6 | 1144, 4140/4142, 4340, W1, O1, H13, S7, S2, P20 | 1045, 1144, E52100, A2, D2, M2/M7, H13 |
Fair | Not Rated | Poor | Poor | Not Recommended |
4150, 4340 and E52100 for carbon and alloy steels; A2, A6, D2, H13, M2/M7, M4, and S7 for tool steels | 1074/1075, 1095, 41L40, M4, P20, S2 | 1144, 12L14, D2, M2/M7, M4 | 12L14 | 1215 |
Not Rated | Not Rated | Not Rated | Not Rated | |
1074/1075, 1095 | A36, 1018, 1045, 1065, 1074/1075, 1095, 1215, 4130, 4150 | A36, 1018, 1045, 1065, 1074/1075, 1095, 1215, 4130, 4150 | A36, 1018, 1065, 1074/1075, 4150, 4340, M4, P20, S2 |
Performance characteristics rated based on the annealed conditions of the specific material, except the Toughness and Wear Resistance ratings of tool steels which are rated after hardening. Source: McMaster-Carr.

Gee Mom, look what else I've found!
- begin listing of videos, books, links, etc. for more
Wisdom of my father: "It takes more of a man to walk away from a fight than to stay and fight." |
|